CXF 320 – 300 1

FEATURES
• Economical
• Integrated controller
• Diverse Communication
• Simplistic design. Reliable
• One-click rest function
• High gas throughput and high pumping speed mountable any position
TECHNICAL SPECIFICATIONS
| Inlet Flange | ISO 250 / CF 250 |
| Pumping Speed L/S (N) | 3000 |
| Pumping Speed L/S (AR) | 2750 |
| Pumping Speed L/S (HE) | 2300 |
| Pumping Speed L/S (H) | 1100 |
| Compression Ratio (N) | > 10/7 |
| Compression Ratio (AR) | 10/7 |
| Compression Ratio (H) | 10/4 |
| Compression Ratio (H2) | 10/3 |
| Ultimate Pressure (pa) | 10–7 |
| Startup Time (min) | 12 |
| Rotational Speed (rpm) | 21,000 |
| Orientation | Any |
| Backing Pressure (mbar) | 0.1 |
| Outlet Flange | KF40 |
| Weight (lb) | 165 |
| Controller | Integrated |
| Complete System Price | $19,250.00 |
ORDERING INFORMATION
| Turbo Pump Systems ISO (Air Cooling) | N/A |
| Turbo Pump Systems ISO (Water Cooling) | CXF3001-ISO |
| Turbo Pump Systems CF (Air Cooling) | N/A |
| Turbo Pump Systems CF (Water Cooling) | CXF3001-CF |
