FF–2000E

FEATURES
• Economical
• Ceramic ball bearings
• ISO/CF flange choice
• Compact series allow for dry backing pumps
• Units Provided As Complete Set – Turbo, Controller, Cables, Cooling, Inlet Screen

TECHNICAL SPECIFICATIONS
| Inlet Flange | ISO 250 |
| Pumping Speed L/S (N) | 2,000 |
| Compression Ratio (N) | > 10/9 |
| Compression Ratio (H) | 6 x 10/3 |
| Ultimate Pressure (mbar) | 10 - 7 |
| Startup Time (min) | 6 |
| Rotational Speed (rpm) | 24,000 |
| Orientation | Any |
| Backing Pressure (mbar) | 1.5 |
| Outlet Flange | KF50 |
| Weight (lb) | 70 |
| Controller | TCDP-II |
| Complete System Price | $22,000.00 |
ORDERING INFORMATION
| Turbo Pump Systems ISO (Water Cooling) | F2000EWCI |
