RVD–4

FEATURES
• Economical
• Design for research
• Long term reliability
TECHNICAL SPECIFICATIONS
| Pumping Speed CFM 50Hz | 9.3 |
| Pumping Speed CFM 60Hz | 11.2 |
| Closing gas ballast limit partial pressure (Pa) | 4 – 10/2 |
| Closing gas ballast limit full pressure (Pa) | 4 – 10/1 |
| Opening gas ballast limit full pressure (Pa) | 8 x 10/1 |
| Power supply | Single / three-pha se |
| Motor power (KW) | 0.75 / 0.55 |
| The intake and exhaust connection port DN (mm) | 25KF |
| Motor speed (RPM) 50Hz | 1,440 |
| Motor speed (RPM) 60Hz | 1,720 |
| Work environment temperature (DEG C) | 10 – 40 |
| Noise (dB (A)) | 58 |
| Degree of protection (IP) | 44 |
| Weight (kg) / lb | 30 / 66 |
| Price | $2,300.00 |
