F–3500E
FEATURES
• Economical
• Ceramic ball bearings
• ISO/CF flange choice
• Compact series allow for dry backing pumps
• Units Provided As Complete Set – Turbo, Controller, Cables, Cooling, Inlet Screen
TECHNICAL SPECIFICATIONS
Inlet Flange | ISO 400 |
Pumping Speed L/S (N) | 3,500 |
Compression Ratio (N) | > 10/8 |
Compression Ratio (H) | 5 x 10/2 |
Ultimate Pressure (mbar) | 10 - 7 |
Startup Time (min) | < 20 |
Rotational Speed (rpm) | 15,000 |
Orientation | Vertical +/- 5% |
Backing Pressure (mbar) | 0.1 |
Outlet Flange | KF100 |
Weight (lb) | 300 |
Controller | FD3500KW |
Complete System Price | $28,400.00 |
ORDERING INFORMATION
Turbo Pump Systems ISO (Air Cooling) | N/A |
Turbo Pump Systems ISO (Water Cooling) | F3500EWCI |
Turbo Pump Systems CF (Air Cooling) | N/A |
Turbo Pump Systems CF (Water Cooling) | F3500EWCCF |